Linear Audio Power Supply Specifications
Avondale Audio Linear Power Supplies
Specifications
![]() | MSX | TPX1 | TPX2 | MultiCAP2 |
| Output Voltage | 2 X 24V | 2 X 24V | 4 x 24V | 4 x 24V + 1 x 18V |
| Audio Grade Capacitors / Premium Kendeil Capacitors | - / | - / |
||
| Single Transformer / Twin Transformer | ||||
| AST DC Accelerator | - | - | ||
| Precision Components / High Current Devices | - / - | |||
| 2 Pin Socket / 5 Pin DIN Socket / Burndy | - / 1 / - | - / 1 / - | - / 1 / - | 1 / 2 / - |
| Dimensions (H xW x D mm) | 86 x 102 x 231 | 86 x 102 x 300 | 100 x 220 x 340 | 100 x 220 x 340 |
| Prices (£) | 387 | 597 | 947 | 1,247 |
Standard Usage and Compatibility
![]() | MSX | TPX1 | TPX2 | MultiCAP2 |
| Avondale GRAD1 preamp | Not Suitable | |||
| Avondale 821 preamp | ||||
| Naim NAC 42.5 preamp | ||||
| Naim NAC 62 preamp | ||||
| Naim NAC 72 preamp | ||||
| Naim NAC 32.5 preamp | ||||
| Naim NAC 102 preamp | ||||
| Naim NAC 112 preamp | ||||
| Naim NAC122x preamp | ||||
| Naim NAC 202 preamp | ||||
| Naim CD 3.5 CD player | ||||
| Naim CD 5 CD player | ||||
Wiring setup with Naim preamps
These notes are to clarify how the Avondale Audio power supplies are configured with Naim preamps.
Avondale methodology avoids the Naim practice of routing preamp signal through the power supply.
