| | | |
 | S101
 | M130
 | VOYAGERS
 |
| Power (RMS - 8 Ohms) | 2 X 70W | 1 X 90W | 1 x 100W |
| Stereo / Monoblock Construction | / - | - /  | - /  |
| Power Supplies Per Channel | 1 | 1 | 2 |
| Toroidal / EI Core | / - | / - | /  |
| Transformer Decoupling | - |  |  |
| Component Matching Process | - |  |  |
| Quality Copper Wiring / Premium Silver PTFE Wiring | / - | - /  | - /  |
| Audio Grade Capacitors / Premium Kendeil Capacitors | / - | / - | - /  |
| MiniCAP / CAP6 | / - | - /  | /  |
| Speaker Protection / Soft Start | - / - | - / - | /  |
| Dimensions (H x W x D mm) | 100 x 440 x 340 | 100 x 220 x 340
| 100 x 440 x 340 |
| Price (£) | 997 | 2,297 per pair | 3,997 per pair |
| | | |