<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>avondale audio&#187; audiophile amplifiers and power supplies. DIY audio. Naim Audio specialist service and Repairs. Audio cable.</title>
	<link>http://avondaleaudio.com</link>
	<description>audiophile amplifiers &#38; power supplies naim service and upgrades</description>
	<lastBuildDate>Tue, 06 Apr 2010 13:35:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>TPX module - DIY notes</title>
		<description><![CDATA[TPX power supply module - DIY build notes TPX Power Supply module circuit PCB assembly Heatsink TPX power supply connection to Naim preamps]]></description>
		<link>http://avondaleaudio.com/tpx-module-diy-notes/</link>
			</item>
	<item>
		<title>VOYAGER wiring schematic</title>
		<description><![CDATA[VOYAGER amplifier wiring overview schematic]]></description>
		<link>http://avondaleaudio.com/voyager-power-amplifier-schematic/</link>
			</item>
	<item>
		<title>Voyager audiohile power amplifier</title>
		<description><![CDATA[VOYAGER amplifier - the very first prototypes Audiophile Power Amplifier photos for DIY builders]]></description>
		<link>http://avondaleaudio.com/audiohile-power-amplifier-voyager/</link>
			</item>
	<item>
		<title>DIY audio - crimping terminals</title>
		<description><![CDATA[How to crimp terminals Strip insulation on cable Twist conductors Place insulation over cable Postion the terminal Make the first crimp The first crimp having been made Make the second crimp Both crimps have been made successfully Slide over the insulation and job done Crimping ring tags Strip back insulation Slide on insulation and crimp [...]]]></description>
		<link>http://avondaleaudio.com/diy-audio-crimping-terminals/</link>
			</item>
	<item>
		<title>Gyrator circuit</title>
		<description><![CDATA[Gyrator circuit for DIY Audio]]></description>
		<link>http://avondaleaudio.com/gyrator-circuit/</link>
			</item>
	<item>
		<title>VBE circuit</title>
		<description><![CDATA[Avondale Audio VBE circuit <a  href="http://avondaleaudio.com/webimages/vbe-circuit-1000.jpg"  title="Basic Audio Power Supply Schematic" />
<img class="figure" title="Basic Audio Power Supply Schematic" src="http://avondaleaudio.com/webimages/vbe-circuit-600.jpg" alt="basic audio power supply schematic" width="600" />
</a>]]></description>
		<link>http://avondaleaudio.com/vbe-circuit/</link>
			</item>
	<item>
		<title>TAPS turntable power supply</title>
		<description><![CDATA[The much loved Avondale TAPS turntable power supply]]></description>
		<link>http://avondaleaudio.com/taps-turntable-power-supply/</link>
			</item>
	<item>
		<title>Burndy connections</title>
		<description><![CDATA[]]></description>
		<link>http://avondaleaudio.com/burndy-connections/</link>
			</item>
	<item>
		<title>Basic Audio Power Supply Schematic</title>
		<description><![CDATA[Power Supply overview <a  href="http://avondaleaudio.com/webimages/psu-schem.jpeg"  title="Basic Audio Power Supply Schematic" />
<img class="figure" title="Basic Audio Power Supply Schematic" src="http://avondaleaudio.com/webimages/psu-schem-600x424.jpg" alt="basic audio power supply schematic" width="600" />
</a>]]></description>
		<link>http://avondaleaudio.com/audio-power-supply-schematic/</link>
			</item>
	<item>
		<title>audiophile power amplifiers</title>
		<description><![CDATA[Typical audio power amplifier construction Dual Mono Power Amplifers The following slides are from the Avondale Adio DIY Audio CD, available on request.]]></description>
		<link>http://avondaleaudio.com/audiophile-power-amplifiers/</link>
			</item>
</channel>
</rss>
