<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>avondale audio&#187; audiophile amplifiers and power supplies. DIY audio. Naim Audio specialist service and Repairs. Audio cable.</title>
	<atom:link href="http://avondaleaudio.com/category/schematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://avondaleaudio.com</link>
	<description>audiophile amplifiers &#38; power supplies naim service and upgrades</description>
	<lastBuildDate>Tue, 06 Apr 2010 13:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TPX module - DIY notes</title>
		<link>http://avondaleaudio.com/tpx-module-diy-notes/</link>
		<comments>http://avondaleaudio.com/tpx-module-diy-notes/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:33:06 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[Avondale Audio]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[TPX]]></category>
		<category><![CDATA[audio power supplies]]></category>
		<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[audio circuits]]></category>
		<category><![CDATA[audio power supply]]></category>
		<category><![CDATA[audio power supply circuit]]></category>
		<category><![CDATA[DIY audio circuits]]></category>
		<category><![CDATA[how to build a power supply]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=2181</guid>
		<description><![CDATA[TPX power supply module - DIY build notes TPX Power Supply module circuit PCB assembly Heatsink TPX power supply connection to Naim preamps]]></description>
			<content:encoded><![CDATA[<h2>TPX power supply module - DIY build notes</h2>

<h3>TPX Power Supply module circuit</h3>
<a  href="http://avondaleaudio.com/webimages/diy-audio/tpx-power-supply-module/tpx-power-supply-module-circuit-1200.jpg"  title="DIY audio TPX power supply circuit" alt="DIY audio TPX power supply circuit"/>
<img class="figure" title="DIY audio TPX power supply circuit" src="http://avondaleaudio.com/webimages/diy-audio/tpx-power-supply-module/tpx-power-supply-module-circuit-600.jpg" alt="DIY audio TPX power supply circuit" width="600" />
</a>

<span id="more-2181"></span>

<h3>PCB assembly</h3>
<a  href="http://avondaleaudio.com/webimages/diy-audio/tpx-power-supply-module/tpx-module-pcb-assembly-800.jpg"  title="DIY audio TPX power supply PCB" alt="DIY audio TPX power supply PCB"/>
<img class="figure" title="DIY audio TPX power supply PCB" src="http://avondaleaudio.com/webimages/diy-audio/tpx-power-supply-module/tpx-module-pcb-assembly-600.jpg" alt="DIY audio TPX power supply PCB" width="600" />
</a>

<h3>Heatsink</h3>
<a  href="http://avondaleaudio.com/webimages/diy-audio/tpx-power-supply-module/tpx-module-heatsink-800.jpg"  title="DIY audio TPX power supply" alt="DIY audio TPX power supply"/>
<img class="figure" title="DIY audio TPX power supply" src="http://avondaleaudio.com/webimages/diy-audio/tpx-power-supply-module/tpx-module-heatsink-600.jpg" alt="DIY audio TPX power supply" width="600" />
</a>


<h3>TPX power supply connection to Naim preamps</h3>

<a  href="http://avondaleaudio.com/webimages/diy-audio/tpx-power-supply-module/tpx-power-supply-connections-800.jpg"  title="TPX power supply connections" alt="TPX power supply connections"/>
<img class="figure" title="TPX power supply connections" src="http://avondaleaudio.com/webimages/diy-audio/tpx-power-supply-module/tpx-power-supply-connections-800.jpg" alt="TPX power supply connections" width="600" />
</a>


]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/tpx-module-diy-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOYAGER wiring schematic</title>
		<link>http://avondaleaudio.com/voyager-power-amplifier-schematic/</link>
		<comments>http://avondaleaudio.com/voyager-power-amplifier-schematic/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:35:52 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[Avondale Audio]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[power amplifiers]]></category>
		<category><![CDATA[voyager]]></category>
		<category><![CDATA[audio power amplifier circuits]]></category>
		<category><![CDATA[audiophile amplifier circuits]]></category>
		<category><![CDATA[audiophile amplifiers]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=2178</guid>
		<description><![CDATA[VOYAGER amplifier wiring overview schematic]]></description>
			<content:encoded><![CDATA[<h2>VOYAGER amplifier wiring overview schematic</h2>

<a  href="http://avondaleaudio.com/webimages/audiophile-amplifiers/voyager-amplifier/voyager-wiring-1200.jpg"  title="Avondale Audio VOYAGER audiophile power ampilifer" />
<img class="figure" title="Avondale Audio  Mains MainLine cable" src="http://avondaleaudio.com/webimages/audiophile-amplifiers/voyager-amplifier/voyager-wiring-1200.jpg" alt="Avondale Audio VOYAGER audiophile power ampilifer" width="600" />
</a>]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/voyager-power-amplifier-schematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyrator circuit</title>
		<link>http://avondaleaudio.com/gyrator-circuit/</link>
		<comments>http://avondaleaudio.com/gyrator-circuit/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:18:26 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[Avondale Audio]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[audio power supplies]]></category>
		<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[audio circuits]]></category>
		<category><![CDATA[audiophile amplifier circuits]]></category>
		<category><![CDATA[gyrator]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=2174</guid>
		<description><![CDATA[Gyrator circuit for DIY Audio]]></description>
			<content:encoded><![CDATA[<h2>Gyrator circuit for DIY Audio</h2>
<div style="text-align:center;"><img src="http://avondaleaudio.com/webimages/gyrator-circuit.jpg" alt="gyrator-circuit.jpg" border="0" width="600" height="424" /></div>]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/gyrator-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBE circuit</title>
		<link>http://avondaleaudio.com/vbe-circuit/</link>
		<comments>http://avondaleaudio.com/vbe-circuit/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:01 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[Avondale Audio]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[power amplifiers]]></category>
		<category><![CDATA[audio circuits]]></category>
		<category><![CDATA[audiophile amplifier circuits]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=2172</guid>
		<description><![CDATA[Avondale Audio VBE circuit <a  href="http://avondaleaudio.com/webimages/vbe-circuit-1000.jpg"  title="Basic Audio Power Supply Schematic" />
<img class="figure" title="Basic Audio Power Supply Schematic" src="http://avondaleaudio.com/webimages/vbe-circuit-600.jpg" alt="basic audio power supply schematic" width="600" />
</a>]]></description>
			<content:encoded><![CDATA[<h2>Avondale Audio VBE circuit</h2>
[sniplet image-vbe-circuit]
]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/vbe-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAPS turntable power supply</title>
		<link>http://avondaleaudio.com/taps-turntable-power-supply/</link>
		<comments>http://avondaleaudio.com/taps-turntable-power-supply/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:29:44 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[Avondale Audio]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[audio power supplies]]></category>
		<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[turntable]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio circuits]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[turntable power supplies]]></category>
		<category><![CDATA[turntables]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=2166</guid>
		<description><![CDATA[The much loved Avondale TAPS turntable power supply]]></description>
			<content:encoded><![CDATA[<h2>The much loved Avondale TAPS turntable power supply</h2>
<div style="text-align:center;"><img src="http://avondaleaudio.com/webimages/TAPS-turntable-power-supply.jpg" alt="TAPS-turntable-power-supply.jpg" border="0" width="600" height="731" /></div>]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/taps-turntable-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burndy connections</title>
		<link>http://avondaleaudio.com/burndy-connections/</link>
		<comments>http://avondaleaudio.com/burndy-connections/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:01:53 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[Avondale Audio]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[audio power supplies]]></category>
		<category><![CDATA[burndy]]></category>
		<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[naim]]></category>
		<category><![CDATA[naim 52 PS]]></category>
		<category><![CDATA[burndy connections]]></category>
		<category><![CDATA[naim 52]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=2164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://avondaleaudio.com/webimages/52ps-burndy-pinout.jpg" alt="52ps-burndy-pinout.jpg" border="0" width="600" />]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/burndy-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Audio Power Supply Schematic</title>
		<link>http://avondaleaudio.com/audio-power-supply-schematic/</link>
		<comments>http://avondaleaudio.com/audio-power-supply-schematic/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:20:02 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[audio power supplies]]></category>
		<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[audio circuits]]></category>
		<category><![CDATA[audio power supply]]></category>
		<category><![CDATA[audio schematic]]></category>
		<category><![CDATA[power supply schematic]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=2162</guid>
		<description><![CDATA[Power Supply overview <a  href="http://avondaleaudio.com/webimages/psu-schem.jpeg"  title="Basic Audio Power Supply Schematic" />
<img class="figure" title="Basic Audio Power Supply Schematic" src="http://avondaleaudio.com/webimages/psu-schem-600x424.jpg" alt="basic audio power supply schematic" width="600" />
</a>]]></description>
			<content:encoded><![CDATA[<h2>Power Supply overview</h2>
[sniplet image-basic-psu-schematic]]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/audio-power-supply-schematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Audio power amplifier circuit and PCB</title>
		<link>http://avondaleaudio.com/diy-audio-power-amplifier-circuit-and-pcb/</link>
		<comments>http://avondaleaudio.com/diy-audio-power-amplifier-circuit-and-pcb/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:30:29 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[ncc200]]></category>
		<category><![CDATA[audio amplifier PCB]]></category>
		<category><![CDATA[audiophile]]></category>
		<category><![CDATA[DIY power amplifier]]></category>
		<category><![CDATA[NCC200 module]]></category>
		<category><![CDATA[power amplifier]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=2154</guid>
		<description><![CDATA[NCC200 power amplifier circuit and PCB Slides from the Avondale Audio DIY Audio CD, available on request.]]></description>
			<content:encoded><![CDATA[<h2>NCC200 power amplifier circuit and PCB</h2>
<p>Slides from the Avondale Audio DIY Audio CD, available on request.</p>

<div>
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.co.uk/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.co.uk&#038;captions=1&#038;noautoplay=1&#038;hl=en_GB&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.co.uk%2Fdata%2Ffeed%2Fapi%2Fuser%2Favondaleaudio%2Falbumid%2F5450516682635575841%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_GB" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed>
</div>]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/diy-audio-power-amplifier-circuit-and-pcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Sink set-up for the NCC200 power amplifier module</title>
		<link>http://avondaleaudio.com/heatsink-power-amp/</link>
		<comments>http://avondaleaudio.com/heatsink-power-amp/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 09:09:45 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[ncc200]]></category>
		<category><![CDATA[transistor heatshink]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/heat-shink-set-up-for-the-ncc200-power-amplifier-module/</guid>
		<description><![CDATA[Heat Sink Arrangement for the NCC200]]></description>
			<content:encoded><![CDATA[<h2>Heat Sink Arrangement for the NCC200</h2>
<img class="figure" src="http://avondaleaudio.com/webimages/transistor-heatsink.jpg" alt="NCC200 heat sink setup" title="Avondale Audio NCC200 heat sink setup" width="600"/>]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/heatsink-power-amp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS Reference Wall Support</title>
		<link>http://avondaleaudio.com/rms-reference-wall-support/</link>
		<comments>http://avondaleaudio.com/rms-reference-wall-support/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:38:00 +0000</pubDate>
		<dc:creator>zabadac</dc:creator>
				<category><![CDATA[diagram/circuits]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[isolation accessories]]></category>
		<category><![CDATA[rms]]></category>

		<guid isPermaLink="false">http://avondaleaudio.com/?p=1645</guid>
		<description><![CDATA[Series II Reference Isolation Wall Support - circa 1996 This is a how the RMS Wall Support was put together, a copy of the assembly details. The design used the 'energy management' concept, a term coined by RMS since its was the heart of its design philosophy.]]></description>
			<content:encoded><![CDATA[<h2>Series II Reference Isolation Wall Support - circa 1996</h2>

<p>This is a how the RMS Wall Support was put together, a copy of the assembly details.</p>

<p>The design used the 'energy management' concept, a term coined by RMS since its was the heart of its design philosophy.</p>


<img class ="figure" src="http://avondaleaudio.com/webimages/rws-wall-support.jpg" alt=" reference wall support" title="RMS High End Isolation support" width="600"/>]]></content:encoded>
			<wfw:commentRss>http://avondaleaudio.com/rms-reference-wall-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
